The system works with Hopper Dryer and sets beside the injection machine to collect the degraded material and scraps produced while injection molding. The regrinding is then conveyed by the blower to the mixing chamber with virgin material proportionally and melt in the plastic-melting chamber. Therefore, the waste materials are reclaimed right before their characteristics change so as to keep the quality, low waste and production cost.
Inquiry
Type | QM2125 | QM2130 | QM2136 | QL2142 |
Motor Power(kW) | 1.5 | 2.2 | 3.7 | 2.2/6P |
Rotating speed(Rpm) | 143 | 143 | 143 | 290 |
Material of blades | SKD-11 | SKD-11 | SKD-11 | SKD-11 |
Quantity of Rotating Blades(Pcs) | 3x8 | 3x10 | 3x13 | 3x1 |
Quantity of Fixed Blades(Pcs) | 2x1 | 2x1 | 2x1 | 2x1 |
Cutting chamber(mm) | 236x270 | 270x290 | 310x375 | 315x420 |
Max. Output(kg/hr) | 50-100 | 100-150 | 150-200 | 200-300 |
Instantaneous recycling system | √ | √ | √ | √ |
blower conveying device | √ | √ | √ | √ |
Proportional-valve conveying device | o | o | o | o |
Material box | o | o | o | o |
Weight(kg) | 200 | 220 | 280 | 295 |
Screen size(mm) | 6 | 6 | 6 | 6 |
Dimensions (mm) | 800x500x1300 | 800x500x1300 | 950x520x1300 | 875x775x1395 |
Notes:
1) "√"Stands for standard. "o" stands for optional.
2)SKD11 is steel grade of Japanese JIS standard.
3) Max.capacity of the machine is subject to diameter of screen mesh size and composition of material.
4)*Please excuse for not note if some specifications of products are changed.
5)Power supply: 3¢,110/220/230/380/400/415/440/460/480/575VAC,50/60HZ.
