QEA SERIES heavy duty granulators are suitable for the size reduction of products, This machin can be used as a stand alone machine or incorperated into a plastic washing recycling machine line.
V rotor type high inertia, semi-closed design , and special blade fitting and knife options for shredding high volumes and hardwearing and flexible material. Such as films, pipes, woven bags, plastic containers, WEE derived plastics, cable, wood, sheet, carboard etc...
Inquiry
| Type | QEA45/60 | QEA45/80 | QEA50/100 | QEA65/100 | QEA65/120 | QEA65/150 | QEA80/120 | QEA80/160 | |
|---|---|---|---|---|---|---|---|---|---|
| Motor power | kW | 30 | 37 | 55 | 75 | 110 | 132 | 132 | 160 |
| Rotation diameter | mm | ∅450 | ∅450 | ∅500 | ∅650 | ∅650 | ∅650 | ∅800 | ∅800 |
| Rotation length | mm | 600 | 800 | 1000 | 1000 | 1200 | 1500 | 1200 | 1600 |
| Rotation speed | rpm | 530 | 530 | 520 | 520 | 520 | 520 | 520 | 520 |
| Raw material blade | - | SKD-11 | SKD-11 | SKD-11 | SKD-11 | SKD-11 | SKD-11 | SKD-11 | SKD-11 |
| Type of the blades | pcs | 3 | 3 | 3 | 5 | 5 | 5 | 7 | 7 |
| Quantity o rotating blades | pcs | 3×2 | 3×2 | 3×2 | 5×2 | 5×2 | 5×2 | 7×2 | 7×4 |
| Fixed blades | pcs | 2+2 | 2+2 | 2+2 | 2+2 | 3+3 | 3+3 | 3+3 | 4+4 |
| Hydraulic power | kW | / | / | 1.5 | 3 | 3 | 3 | 3 | 3 |
| Cutting chamber | mm | 600×480 | 800×480 | 1000×580 | 1000×680 | 1200×680 | 1500×680 | 1200×1020 | 1600×1020 |
| Max.Output | kg/h | 400~700 | 600~1500 | 1000~2500 | 2000~4000 | 3000~6000 | 3000~6000 | 5000~10000 | 8000~12000 |
| Screen size | mm | ∅12 | ∅12 | ∅14 | ∅14 | ∅16 | ∅16 | ∅16 | ∅16 |
| Weight | kg | 2000 | 3000 | 4800 | 5750 | 7400 | 8500 | 9500 | 12600 |
| Dimensions L | mm | 1350 | 1350 | 2150 | 2450 | 2450 | 2450 | 2750 | 2750 |
| Dimensions W | mm | 1320 | 1450 | 2000 | 2100 | 2350 | 2350 | 2700 | 3100 |
| Dimensions H | mm | 2200 | 2200 | 3800 | 4200 | 4200 | 4200 | 4650 | 4650 |
Notes:
1)"√"Stands for standard. "o" stands for optional.
2)SKD11 is steel grade of Japanese JIS standard.
3)Max.capacity of the machine is subject to diameter of screen mesh size and composition of material.
4)To avoid plastic from sticking to the blades, all materials should be crushed at normal temperature.
5)Power supply: 3¢,110/220/230/380/400/415/440/460/480/575VAC,50/60HZ.
