QSE series The Shredder & Crusher Integrated Machine is a highly efficient solid waste processing system that combines coarse shredding and fine crushing within a single unit. Material is first reduced in size through a single-shaft shear shredding system, followed by high-speed crushing to achieve the required particle size. This enables continuous processing from feeding to discharge, significantly improving productivity and reducing labor and intermediate handling costs.
Inquiry
| Item | QSE600 | QSE800 |
|---|---|---|
| Overall Dimension (L×W×H) (mm) | 2006×1420×2045 | 2450×1660×2620 |
| Hopper Opening (mm) | 600×500 | 800×600 |
| Shredding Chamber Length (mm) | 600 | 800 |
| Shredding Motor Power (kW) | 18.5 | 30 |
| Shredding Rotor Diameter (mm) | 220 | 320 |
| Shredding Rotor Speed (rpm) | 80 | 80 |
| Shredding Rotor Blades (pcs) | 23+4 | 46+4 |
| Shredding Counter Blades (pcs) | 4 | 4 |
| Shredding Screen Aperture (mm) | 40 | 40 |
| Shredding Screen Quantity (pcs) | 1 | 1 |
| Crushing Motor Power (kW) | 15 | 22 |
| Crushing Rotor Diameter (mm) | 260 | 360 |
| Crushing Rotor Speed (rpm) | 620 | 560 |
| Crushing Rotor Blades (pcs) | 6 | 6 |
| Crushing Counter Blades (pcs) | 2 | 2 |
| Crushing Screen Aperture (mm) | 10 | 10 |
| Crushing Screen Quantity (pcs) | 1 | 1 |
| Hydraulic Power (kW) | 1.5 | 1.5 |
| Air Blower Power (kW) | 2.2 | 2.2 |
| Total Power (kW) | 37.2 | 55.7 |
| Weight (kg) | 2170 | 3500 |
Suitable materials
Ideal for processing a wide range of soft and hard materials, including but no limited to :
Sample Materials
Plastics
PE/PP/ABS/PVC pipes & sheets, automotive bumpers, pallets, woven bags, films, plastic drums
Rubber
Rubber blocks, strips, tire pre-processing
E-waste
Appliance shells, cable sheathing, plastic components
Wood / Light construction waste
Wood boards, formwork, insulation materials
Other solid waste
Municipal waste, garden waste